Hosting compared
One container, your choice of host.
Neocortex runs as one standard container, so it is not tied to a hosting vendor. Move between any supported platform with a deploy and a DNS change. Here is how they compare for Neocortex.
Platforms side by side
Region, cost, and what each one is good and bad at.
The database lives in Sydney, so Australian regions answer fastest. Long AI tasks can run for up to five minutes, so platforms that cut requests short are marked down.
| Platform | Region | Cost | Pros for Neocortex | Cons for Neocortex |
|---|---|---|---|---|
| Fly.ioRecommended | Sydney | Cents when idle; about US$7 a month always on (1 GB) |
|
|
| Oracle Cloud Always FreeRecommended | Sydney (chosen at sign-up) | $0 within the free shape |
|
|
| Azure Container AppsSupported | Australia East (Sydney) | About $0 while it scales to zero |
|
|
| Google Cloud RunSupported | Sydney | About $0 while it scales to zero |
|
|
| Your data centre (Docker or Windows Server)Supported | Wherever your servers are | Your existing hardware |
|
|
| RailwaySupported | Singapore (nearest) | About US$10 to 20 a month |
|
|
| RenderSupported | Singapore (nearest) | About US$25 a month (2 GB) |
|
|
| Netlify or Cloudflare WorkersNot suitable | Edge | Not applicable |
|
|
Prices and limits from each provider’s public pricing as at October 2026, in US dollars where the provider bills in them. They change often, so confirm before you commit. Trademarks belong to their owners, none of whom is affiliated with Neocortex.